
2019 Online Compliance Training Vendor Comparison Guide
So you’ve been tasked with evaluating online compliance training vendors. Now what?
Get started by reviewing Impactly’s side-by-side comparison of the leading online anti-harassment training vendors.
Download Full Guide Here>>
Not sure if or how the anti-harassment training mandates apply to your organization? Read our FAQ post on which states require harassment training.
Products & Pricing
In this section, we’ll compare pricing, courses offered and key features for each major online compliance training vendor.
SAI Global | Navex Global | LRN | EVERFI | Skillsoft | Get Inclusive | Emtrain | Traliant | |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Hotline | ![]() | |||||||
Case Management | Convercent Partnership | ![]() | ||||||
Booster Content | ![]() | |||||||
Voice Over | Limited | Limited | Limited | |||||
Languages Available | 40+ Languages | 40+ Languages | 40+ Languages | 20+ Languages | 40+ Languages | English and Spanish | English, Spanish, French, Portuguese, Chinese, Japanese | 40+ |
Policy Acknowledgement Tracking | ![]() | |||||||
Primary Course Format | Animation | Video | Multi-modality | Multi-modality | Video | Multi-modality | Video/HTML5 | Video (courses use interactive videos allowing users to choose alternate endings) |
Mobile Responsive | ![]() | |||||||
Integrations | SCORM, AICC, SSO, HRIS | SCORM, AICC, SSO, HRIS | SCORM, AICC, SSO, HRIS | SCORM (Dispatch Only), AICC, SSO, HRIS | SCORM, AICC, SSO, HRIS | SCORM, AICC, SSO, HRIS | SCORM, AICC, SSO, HRIS | SCORM, AICC, SSO, HRIS |
Key Course Topics | -Global Ethics -Code of Conduct -3rd Party Risk -Harassment & Discrimination Prevention -Privacy & Data Security . . . . | -Global Ethics -Code of Conduct -3rd Party Risk -Harassment & Discrimination Prevention -Diversity & Inclusion -Privacy & Data Security . . | -Global Ethics -Code of Conduct -3rd Party Risk -Harassment & Discrimination Prevention -Privacy & Data Security . . . . | -Global Ethics -Code of Conduct -Harassment & Discrimination Prevention -Diversity & Inclusion -Privacy & Data Security -Workplace Safety (limited) -Financial Literacy | -Global Ethics -Code of Conduct -3rd Party Risk -Harassment & Discrimination Prevention -Diversity & Inclusion -Privacy & Data Security -Workplace Safety . | -Harassment & Discrimination Prevention -Diversity & Inclusion | -Ethics -Code of Conduct -Harassment & Discrimination Prevention -Diversity & Inclusion -Privacy & Data Security . . . | -Ethics -Code of Conduct -Harassment & Discrimination Prevention -Diversity & Inclusion -Privacy & Data Security . . . |
Regional Sexual Harassment Training Compliance Coverage | -California (AB 1825, SB 1343) -NY (State Budget) -NYC (Stop Sexual Harassment in NYC Act) -Delaware -Connecticut -Maine -Canada (Ontario, Quebec) . . | -California (AB 1825, SB 1343) -NY (State Budget) -NYC (Stop Sexual Harassment in NYC Act) -Delaware -Connecticut -Maine -Canada (Ontario, Quebec) -Global Harassment . | -California (AB 1825, SB 1343) -NY (State Budget) -NYC (Stop Sexual Harassment in NYC Act) -Delaware -Connecticut -Maine .
. | -California (AB 1825, SB 1343) -NY (State Budget) -NYC (Stop Sexual Harassment in NYC Act) -Delaware -Connecticut -Maine -Title IX -Global Harassment . . | -California (AB 1825, SB 1343) -NY (State Budget) -NYC (Stop Sexual Harassment in NYC Act) -Delaware -Connecticut -Maine -Canada (Ontario, Quebec) -Title IX -Global Harassment | -California (AB 1825, SB 1343) -NY (State Budget) -NYC (Stop Sexual Harassment in NYC Act) -Delaware -Connecticut -Maine -Title IX | -California (AB 1825, SB 1343) -NY (State Budget) -NYC (Stop Sexual Harassment in NYC Act) -Delaware -Connecticut -Maine -Canada (Ontario, Quebec) . . | -California (AB 1825, SB 1343) -NY (State Budget) -NYC (Stop Sexual Harassment in NYC Act) -Delaware -Connecticut -Maine -Title IX . . . |
Integration with Impactly® Signals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pricing Model | Annual Subscription, Custom Builds | Annual Subscription, Custom Builds | Annual Subscription, Custom Builds | Annual Subscription, Custom Builds | Annual Subscription, Custom Builds | Annual Subscription | Annual Subscription | Annual Subscription |
Price | $$$ | $$$ | $$$ | $$ | $$ | $ | $ | $ |
Download Full Guide Here>>
Looking for in-person sexual harassment & discrimination training? Read here to learn more about your training options.
Customers
Training vendors often tailor their solutions to meet unique needs of a particular type of business or industry. Whether you’re a small tech company in New York or a large multi-national manufacturing company, you should want to understand for whom each vendor is building its products and services.
1 | SAI Global | Navex Global | LRN | EVERFI | Skillsoft | Get Inclusive | Emtrain | Traliant |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Target Segment | Global Enterprise | Global Enterprise | Enterprise | Enterprise | Global Enterprise, SMB | Mid-Market | SMB | SMB |
Key Customers | 3M, Amazon, Target | Bumble Bee Seafoods, Yahoo, Cisco | Kodak, Ford, Dell | Google, Oracle, Airbnb | Foot Locker, Johnson & Johnson, Toyota | Grand Valley State University, Louisiana Community College System, Miracosta College | Netflix, Medallia | US Congress, Hilton, Del Taco, Smashburger, Amway |
Testimonials | "I liked the structure of the online course, especially the way I was able to go back and forth between the information and the assessment. The progressive assessment meant I could keep on top of everything." | "Knowing individual issues is not enough for an effective system. I need to know what the trends look like. NAVEX Global’s case management software allows us to identify trends early, so we can immediately address workplace issues." | "The fact that LRN is constantly looking for ways to be visionary in advancing the E&C agenda from an awareness and learning standpoint is really exciting to us, because you never want a partner that just stands still." | "We had compliments from our employees on the training. They all said it was well done and on brand. Compliments don’t come easy.” | "Skillsoft has enabled us to identify the best topics and modes of training, and then deliver that content through an easy-to-use and comprehensive program that sets GE – and our employees – up for success." | "Get Inclusive has been prompt at addressing questions and provides regular feedback about progress within the training modules. We love working with them!" | "Netflix employees obviously appreciate good storytelling, and good video production, which are a few of the key reasons why Emtrain is such a good partner for us.” | "I wanted to let you know how great my experience with Traliant has been. From the very first phone call to the execution of the final product, we could not be more thrilled with the results." |
Not Available | Not Available | Not Available |
Download Full Guide Here>>
About the Business
Before you buy, learn more about your future online compliance training partner. You’re not just licensing a platform or training courses, you’re partnering with a vendor that will power one of the most visible employee engagement solutions you offer.
1 | SAI Global | Navex Global | LRN | EVERFI | Skillsoft | Get Inclusive | Emtrain | Traliant |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Number of Employees | 700 | 1,200 | 400 | 500 | 2,300 | 25 | 40 | 35 |
Revenue | >$600M | >$200M | Undisclosed | >$80M | Undisclosed | <$10M | <$10M | <$10M |
Investors | Baring Private Equity Asia | BC Partners | Polaris | TPG Rise | Charterhouse | Privately Held | SaaS Capital | Martinson Ventures |
Acquired Companies | ResilienceONE, Modulo International, Encompass Software, AML Database | ELT, EthicsPoint, Global Compliance, The Network | Fuel | LawRoom, CampusClarity, Workplace Answers, Campus Answers, Click 4 Compliance, Outside the Classroom | SumTotal | None | None | None |
CEO | Peter Granat | Bob Conlin | Dov Seidman | Tom Davidson | Chad Gaydos (acting) | Ali Waqar | Janine Yancey | Mike Pallatta |
Sales and Support Number (US) | 678-992-0262 | 866-297-0224 | 800-598-2809 | 800-945-2316 | 866-754-5435 | 203-885-7088 | 800-242-6099 | 929-266-7591 |
Not Available | Not Available |
Download Full Guide Here>>
Still not sure which online compliance training vendor is right for you?
If price is your primary decision making criteria Emtrain and Traliant offer the most competitive pricing, while still offering a high quality online training experience.
If you need global compliance training content, NAVEX GLOBAL and SAI Global have the largest catalogs. EVERFI and Skillsoft also offer robust global course catalogs.
If you don’t have your own LMS, all of the listed vendors offer basic LMS functionality to deliver training to your employees and track completion records. Skillsoft also owns SumTotal which is a complete LMS solution, and also offers several other deployment options depending on customer needs.
If you want to build your own custom course, LRN, EVERFI, Skillsoft and NAVEX have built bespoke content for companies like Kodak and Google. Custom courses can be expensive, but entrusting a ground-up course build to an expert can be a great way to ensure a high quality (and compliant) final product.
If Then Analysis >>
You should choose SAI Global:
- if you’re a global company that needs a large catalog of training topics in different languages.
- if you need an integrated risk management solution that includes hotline and case management.
You should choose NAVEX GLOBAL:
- if you’re a Fortune 500 company that needs a proven compliance training provider. As the saying goes: “no one ever got fired for hiring IBM” or NAVEX.
- if you need an integrated risk management solution that includes hotline and case management.
- if video is your preferred method of format.
You should choose Skillsoft:
- if you also need a complete Learning Management System (SumTotal).
- if you also need a full suite of employee learning content (e.g. Workplace Safety, Business Skills, Leadership, Technology & Developer)
You should choose EVERFI:
- if you’re a US-based mid to large enterprise that’s not overly price sensitive and values modern instructional design.
- if you’re looking for prevention focused compliance curriculum.
- if you need a custom-course built.
You should choose Emtrain:
- if you’re a small to mid size business that’s looking for high quality, but reasonably priced training content.
- if you want to support a women-led business.
You should choose Traliant:
- if your primary driver is high-quality training that is customized quickly and cost-effectively. While free options exist, Traliant is the most affordably priced of the high quality providers of online compliance training.
Still not sure what to do?
Here are some additional posts to help guide your decision:
Build v. Buy: How to determine your best approach to harassment prevention training
Sources and Additional Information on Vendors:
All information contained in the 2019 Online Compliance Training Vendor Comparison Guide was collected through publicly available information or provided directly and with permission from vendors.
SAI Global:
2016 Annual Report: https://hotcopper.com.au/documentdownload?id=uOMxKKzFkiWRTLKhOROKAxjvFDZpi1zPskuVjOhq%2FtZNT7rIH4wXXxdlOFHhlFA%3D
SAI Global LinkedIn: https://www.linkedin.com/company/sai-global/about/
NAVEX GLOBAL:
NAVEX Case Studies: https://www.navexglobal.com/en-us/resource-center/resource_type/case-studies
NAVEX Compliance Catalog: https://www.navexglobal.com/en-us/resources/datasheets/online-training-courseware-catalog
NAVEX LinkedIn: https://www.linkedin.com/company/navex-global/about/
Skillsoft:
Skillsoft Acquires SumTotal: https://www.skillsoft.com/press-releases/skillsoft-completes-acquisition-of-sumtotal-systems/
Skillsoft Catalog: http://stagingnew.skillsoft.com/catalog/
Skillsoft LinkedIn: https://www.linkedin.com/company/skillsoft/
EVERFI:
EVERFI revenue: https://www.bizjournals.com/washington/news/2018/12/06/c-suite-awards-christian-campagnuolo.html
EVERFI Compliance Catalog: https://everfi.com/wp-content/uploads/2018/04/COMPLETE-course_catalog.pdf
EVERFI Raises $190M: https://techcrunch.com/2017/04/26/everfi-raises-190-million-to-teach-life-skills-and-touchy-subjects-online/
EVERFI LinkedIn: https://www.linkedin.com/company/everfi/
Emtrain:
Emtrain Compliance Catalog: https://cdn2.hubspot.net/hubfs/324661/Course%20Catalog/Emtrain%20Course%20Catalog%20-%202017.pdf
Emtrain LinkedIn: https://www.linkedin.com/company/emtrain/
Traliant:
Traliant Course Catalog: https://www.traliant.com/course-library/
Traliant LinkedIn: https://www.linkedin.com/company/traliant/